Mortgage Specials1 | Rate |
5 Year | First Time Home Buyer3 | 4.19% |
5 Year | High Ratio New Purchases4 | 4.08% |
Rates effective as of April 10, 2025
High Ratio Mortgage Rates2 | Rate |
1 Year | 5.49% |
2 Year | 4.79% |
3 Year | 4.29% |
4 Year | 4.34% |
5 Year | 4.29% |
Posted Mortgage Rates | Rate |
1 Year | 6.49% |
2 Year | 5.79% |
3 Year | 5.29% |
4 Year | 5.34% |
5 Year | 5.29% |
Rates effective as of September 5, 2024
Line of Credit | Rate |
General Purpose Line of Credit | As low as Prime + 1.00% |
Student Line of Credit | As low as Prime + 1.00% |
Home Equity Line of Credit (HELOC) | As low as Prime + 1.00% |
Personal Loan | Rate |
Personal Non-Revolving Term Loans | As low as Prime |
Demand Loans | As low as Prime |
Auto Loan | Rate |
New Vehicle (Fixed) | 6.25% |
Used Vehicle | 6 model years or newer (Fixed) | 7.99% |
Recreation Vehicle Loan (ATVs, RVs, etc.) | Rate |
New Vehicle | 7.99% |
Used Vehicle | 6 model years or newer (Fixed) | 8.99% |
Rates effective as of April 10, 2025
Non-Redeemable Term Deposits | Rate |
1 Year | 2.75% |
2 Years | 2.75% |
3 Years | 2.80% |
4 Years | 2.85% |
5 Years | 2.90% |
Redeemable Term Deposits | Rate |
1 Year | 2.45% |
2 Years | 2.55% |
3 Years | 2.55% |
4 Years | 2.60% |
5 Years | 2.65% |
CF Wealth Maximizer Series XVIII | Rate |
Year 1 | 2.35% |
Year 2 | 2.95% |
Year 3 | 3.10% |
Annualized rate | 2.7995% |
Rates effective as of March 13, 2025
Savings Accounts | Rate |
Coastal True Save (HISA) | 0.75% |
Tax-Free Savings Account | 0.45% |
Variable RRSP | 0.25% |
Star Saver (Student) | 0.30% |
Tax Accounts | 0.05% |
YOUR Savings & YOUR Business | Rate |
Balances between $1,000-$5,000 | 0.010% |
Balances between $5,000-$10,000 | 0.010% |
Balances between $10,000-$25,000 | 0.010% |
Balances between $25,000-$60,000 | 0.025% |
Balances between $60,000-$100,000 | 0.050% |
Balances between $100,000-$150,000 | 0.250% |
Balances between $150,000+ | 0.250% |
Try our handy calculators to explore how different rates affect your finances.
Interest rates are subject to change without notice at any time. All rates are for information purposes only. Please contact your local branch to confirm.
1 Mortgage Rate Specials - Applicable to residential mortgages only and subject to Coastal Financial Credit Union lending criteria for residential properties. Some conditions apply. Rates shown for the applicable term are Coastal Financial Credit Union's special discounted rates and are not the normal Coastal Financial Credit Union posted rates. Offer may be changed, withdrawn or extended at any time, without notice.
2 High Ratio mortgage rates are available to members with less than 20% down payment on a new purchase transaction or new construction and meet other conditions.
3 The 5 Year First Time Home Buyer rate is available to members with a minimum 5% down payment on a new purchase transaction or new construction for their first mortgage and meet other conditions.
4 The 5 Year High Ratio New Purchase rate is only available to members with less than 20% down payment on a new purchase, new construction, transfers, and also includes mini homes. Some conditions apply.